N.B. Image may differ with actual product's layout, color, size & dimension. No claim will be accepted for image mismatch. Product data used in this website is based solely on its manufacturer provided information, authenticity and accuracy are their responsibility only
8MP 4K PoE IP Camera with 30m IR & White Light
2.8mm/4mm F1.6 Lens, 120dB WDR, SmartIR & Two-Way Audio
AI People & Vehicle Detection, 512GB MicroSD, IP67 & IK10 Protection
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Maximum Resolution | 3840 × 2160 |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified / Scheduled / Auto |
| Lens | |
| Lens Type | Fixed Focal Lens |
| Focal Length | 2.8mm / 4mm |
| Aperture | F1.6 |
| Lens Mount | M12*P 0.5 |
| 2.8mm FOV | Horizontal 110°, Vertical 58.1°, Diagonal 133.5° |
| 4mm FOV | Horizontal 88°, Vertical 46°, Diagonal 105.4° |
| 2.8mm DORI | Detect 85m, Observe 35m, Recognize 17m, Identify 8m |
| 4mm DORI | Detect 107m, Observe 44m, Recognize 21m, Identify 11m |
| Manual Angle Adjustment | |
| Pan | 0° to 346° |
| Tilt | 0° to 75° |
| Rotation | 0° to 355° |
| Illuminator | |
| IR LED | 2 LEDs, up to 30m, 850nm |
| White LED | 2 LEDs, up to 30m |
| Illuminator Control | Auto / Scheduled / Always On / Always Off |
| Video | |
| Maximum Resolution | 3840 × 2160 |
| Main Stream Frame Rate | 1/5/10/15/20/25fps |
| Main Stream Resolution | 3840×2160, 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280×720 |
| Sub-Stream Frame Rate | 1/5/10/15/20/25fps |
| Sub-Stream Resolution | 848×480, 704×576, 640×480, 640×360, 352×288, 320×240 |
| Bit Rate Control | CBR / VBR |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 |
| Sub-Stream Compression | H.265 / H.264 |
| H.264 Profile | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Profile | Main Profile |
| H.265+ | Main Stream Supported |
| Main Stream Bit Rate | 256 Kbps to 8 Mbps |
| Sub-Stream Bit Rate | 64 Kbps to 512 Kbps |
| Frame Rate Limitation | Up to 20fps when image rotation is 90°/270° or HDR is enabled |
| Image | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance |
| Image Enhancement | BLC / 3D DNR / HLC / Smart IR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Additional Image Features | Infrared Overexposure Prevention, Adjustable HLC |
| Audio | |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes, Built-in Microphone |
| Audio Output | Yes, Built-in Speaker |
| Audio Compression | Supported |
| Audio Sampling Rate | 8KHz |
| Audio Bit Rate | 64 Kbps (G.711 A-law) |
| Environment Noise Filtering | Yes |
| Network | |
| Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port |
| PoE | Supported |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, 802.1x, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP, SMTP, SNMP, RTMP |
| ONVIF | Supported |
| ONVIF Profile | S / T / G |
| Simultaneous Live View | 3 Main Streams + 3 Sub-Streams |
| Client Platforms | VIGI App, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool, VIGI PC Client |
| Cloud | Supported |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Detection | |
| Intrusion Detection | Supported |
| Line-Crossing Detection | Supported |
| Region Entering Detection | Supported |
| Region Exiting Detection | Supported |
| Object Abandoned Detection | Supported |
| Object Removal Detection | Supported |
| Loitering Detection | Supported |
| People Detection | Supported |
| Vehicle Detection | Supported |
| Abnormal Sound Detection | Supported |
This VIGI 8MP network camera delivers detailed 4K surveillance with a 1/2.7" Progressive Scan CMOS sensor and up to 3840 × 2160 resolution. Its fixed focal F1.6 lens is available in 2.8mm and 4mm options, providing wide viewing angles and long-range DORI performance for different monitoring requirements.
The camera features dual illumination with 2 IR LEDs and 2 white LEDs, offering up to 30m illumination. It supports Smart IR, BLC, 3D DNR, HLC, and 120 dB WDR to help maintain clear images in changing lighting conditions. Image settings such as brightness, contrast, saturation, sharpness, exposure, and white balance can also be adjusted.
For intelligent surveillance, the camera supports intrusion, line-crossing, region entering/exiting, abandoned/removal object, loitering, people, vehicle, abnormal sound, and scene change detection. Human and vehicle classification enhances motion detection, while People & Vehicle Analytics allows users to search and filter recorded events based on different attributes.
Two-way audio is supported through the built-in microphone and speaker, while PoE provides convenient network and power connectivity through the 10/100M RJ45 port. The camera supports MicroSD storage up to 512GB, ONVIF Profile S/T/G, multiple VIGI software platforms, and cloud connectivity. Its IP67 and IK10 protection with a metal body provides protection against water, dust, and vandalism for demanding surveillance installations.
No questions have been answered for this product yet.
No reviews yet. Be the first to write one.